Utah County Building Lots
Last Updated - June 13, 2007
City Address List Price Acres
American Fork NOT AVAILABLE  $139,900 0.11
American Fork NOT AVAILABLE  $145,900 0.11
American Fork NOT AVAILABLE  $145,900 0.11
American Fork NOT AVAILABLE  $145,900 0.13
American Fork NOT AVAILABLE  $146,900 0.11
American Fork NOT AVAILABLE  $146,900 0.11
American Fork NOT AVAILABLE  $146,900 0.11
American Fork NOT AVAILABLE  $146,900 0.11
American Fork NOT AVAILABLE  $147,500 0.12
American Fork NOT AVAILABLE  $147,900 0.17
American Fork NOT AVAILABLE  $149,900 0.17
American Fork NOT AVAILABLE  $149,900 0.17
American Fork 269 N 150 W  $159,000 0.2
American Fork 1215 E 530 N  $175,000 0.19
Benjamin 1755 W 8400 S  $13 5.79
Cedar Hills 4033 W SAWGRASS  $114,900 0.11
Cedar Hills 4051 W SAWGRASS  $114,900 0.13
Cedar Hills 10335 N 3780 W  $125,000 0.16
Cedar Hills 10789 N LA COSTA  $129,000 0.1
Cedar Hills 10795 N LA COSTA  $129,000 0.11
Cedar Hills 10432 N 3780 W  $134,000 0.17
Cedar Hills 10807 N LA CANTERA  $135,000 0.14
Cedar Hills 10794 N KOKOPELLI  $139,000 0.14
Cedar Hills 10228 N BAYHILL DR  $154,900 0.15
Cedar Hills 10796 N LA COSTA  $159,000 0.15
Cedar Hills 10352 TAMARACK WAY  $159,900 0.13
Eagle Mountain 1828 E JUNIPER DR  $69,900 0.15
Eagle Mountain 3764 E ROSE HEARTY LN  $84,900 0.12
Eagle Mountain 8449 N SCOTSCRAIG DR  $99,900 0.18
Eagle Mountain 4673 SILVER CREEK WAY  $102,000 0.21
Eagle Mountain 4703 SILVER CREEK WAY  $102,000 0.2
Eagle Mountain 7632 SILVER RANCH RD  $102,000 0.18
Eagle Mountain 3668 E SCOTSCRAIG DR  $104,900 0.23
Eagle Mountain 4657 SILVER CREEK WAY  $105,500 0.25
Eagle Mountain 8441 N SCOTSCRAIG DR  $110,000 0.18
Eagle Mountain 9005 MOUNT AIREY DR  $135,000 0.22
Eagle Mountain 9297 N HORIZON DR  $138,500 0.54
Eagle Mountain 9076 N MT AIREY  $139,900 0.22
Eagle Mountain 4104 E MT AIREY DR  $139,900 0.21
Eagle Mountain 4097 E CLUBHOUSE LN  $139,900 0.24
Eagle Mountain 9356 N HORIZON DR  $140,000 0.5
Eagle Mountain 9467 N HORIZON DR  $140,000 0.5
Eagle Mountain 9315 N HORIZON  $147,000 0.54
Eagle Mountain 9410 N HORIZON CV  $147,000 0.5
Eagle Mountain 3952 E SOUTH PASS DR  $149,000 0.42
Eagle Mountain 9072 ALEXIS LN  $149,900 0.5
Eagle Mountain 9049 N SOUTH SUNSET DR  $149,900 0.5
Eagle Mountain 3783 TURNBERRY RD  $155,000 0.16
Eagle Mountain 4084 E MT AIREY DR  $159,000 0.26
Eagle Mountain 2476 E RILEY DR  $165,000 0.5
Eagle Mountain 3865 E TURNBERRY RD  $169,900 0.2
Eagle Mountain 7841 N RUBY VALLEY DR  $174,900 0.5
Elk Ridge 12000 S 1900 W  $50,000 1
Elk Ridge 460 E OCAMPO LN  $139,000 0.22
Elk Ridge 269 W OLYMPIC LN  $139,000 0.4
Elk Ridge 251 W OLYMPIC LN  $149,000 0.39
Elk Ridge 829 ROCKY MOUNTAIN WAY  $153,600 0.34
Elk Ridge 278 E RIDGE VIEW DR  $153,600 0.35
Elk Ridge 756 KASEN CIR  $153,600 0.35
Elk Ridge 742 N BURKE LN  $153,600 0.34
Elk Ridge 554 E SALEM HILLS DR  $155,000 0.5
Elk Ridge 847 ROCKY MOUNTAIN WAY  $156,600 0.38
Elk Ridge 197 W OLYMPIC DR  $159,000 0.34
Elk Ridge 743 KASEN CIR  $161,600 0.34
Elk Ridge 194 E RIDGE VIEW DR  $161,600 0.35
Elk Ridge 173 E GOOSENEST DR  $161,600 0.35
Elk Ridge 166 E RIDGE VIEW DR  $161,600 0.35
Elk Ridge 147 E GOOSENEST DR  $161,600 0.35
Elk Ridge 893 N ROCKY MOUNTAIN WAY  $163,600 0.49
Elk Ridge 871 ROCKY MOUNTAIN WAY  $163,600 0.44
Elk Ridge 86 E MAGELLAN LN  $166,500 0.34
Elk Ridge 714 N KASEN CIR  $172,100 0.34
Elk Ridge 67 W MAGELLAN LN  $174,500 0.39
Genola 942 N MAIN ST  $169,900 2.5
Lehi 730 NORTHLAKE DR  $92,000 0.14
Lehi 374 S 200 W  $110,000 0.27
Lehi 2223 N 1960 W  $113,700 0.12
Lehi 1890 W 2250 N  $113,700 0.1
Lehi 1332 S GREY GOOSE RD  $116,900 0.14
Lehi 740 E 1376 S  $116,900 0.17
Lehi 1396 S GREY GOOSE RD  $119,900 0.17
Lehi 738 E 1675 S  $122,900 0.16
Lehi 1330 S GREY GOOSE RD  $125,000 0.14
Lehi 1062 W TIMBER DR  $125,000 0.23
Lehi 1287 S 640 W  $125,000 0.28
Lehi 841 GREY GOOSE RD  $126,500 0.19
Lehi 690 E 1337 S  $127,000 0.17
Lehi 1367 S GREY GOOSE RD  $129,900 0.19
Lehi 1157 S 2220 W  $130,000 0.28
Lehi 395 N 900 E  $135,000 0.42
Lehi 2088 WOODVIEW DR  $139,900 0.12
Lehi 2064 WOODVIEW DR  $139,900 0.12
Lehi 575 W 1250 S  $139,900 0.27
Lehi 2079 W WOODVIEW DR  $139,900 0.15
Lehi 9072 N TORREY PINES LOOP  $145,000 0.27
Lehi 3183 W WILLOW REED  $149,900 0.24
Lehi 450 N 200 E  $150,000 0.19
Lehi 786 S 1430 W  $154,900 0.6
Lehi 3202 W WILLOW REED  $154,900 0.28
Lehi 3220 W WILLOW REED  $154,900 0.28
Lehi 1692 S COUNTRY LN  $154,990 0.37
Lehi 1296 S 910 W  $159,000 0.51
Lehi 3228 W WILLOW REED  $159,900 0.32
Lehi 325 N WILLOW HAVEN AVE  $165,000 0.3
Lehi 373 N WILLOW HAVEN AVE  $165,000 0.33
Lehi 1441 S 825 W  $165,000 0.35
Lehi 1751 S 1025 W  $165,000 0.38
Lehi 2571 W GREY HAWK DR  $169,900 0.25
Lehi 4011 N RIVERMIST LN  $174,000 0.15
Lehi 1998 W HEATHERWOOD CT  $174,000 0.15
Lehi 4072 N HEATHERFIELD LN  $174,000 0.13
Lehi 4062 N HEATHERFIELD LN  $174,000 0.13
Lehi 4048 N HEATHERFIELD LN  $174,000 0.13
Lehi 4093 N HEATHERFIELD LN  $174,000 0.16
Lehi 1827 S COUNTRY LANE  $174,900 0.51
Lehi 1391 S 910 W  $174,900 0.51
Lehi 969 W 1400 S  $175,000 0.51
Mapleton 1995 W 1100 S  $120,000 0.15
Mapleton 2000 W 1100 S  $120,000 0.15
Mapleton 2010 W 1100 S  $120,000 0.17
Mapleton 849 SEGO LILY WAY  $128,500 0.16
Mapleton 972 SEGO LILY WAY  $128,500 0.16
Mapleton 1836 W 800 N  $139,900 0.23
Mapleton 1852 W 800 N  $139,900 0.23
Mapleton 1872 W 800 N  $139,900 0.23
Mapleton 1896 W 800 N  $139,900 0.23
Mapleton 1918 W 800 N  $139,900 0.23
Mapleton 1936 W 800 N  $139,900 0.23
Orem 1616 S CARTERVILLE RD  $100,000 0.33
Orem 567 N 800 W  $123,900 0.18
Orem 559 N 800 W  $124,900 0.18
Orem 495 N 600 W  $143,000 0.16
Orem 273 W 1200 N  $159,000 0.43
Orem 268 W 580 N  $159,000 0.6
Orem 1575 S 50 W  $159,900 0.18
Orem 50 W 1560 S  $159,900 0.23
Orem 64 W 1560 S  $159,900 0.19
Orem 52 W 1560 S  $159,900 0.18
Orem 908 N 200 E  $159,900 0.19
Orem 1939 N 800 W  $159,900 0.25
Orem 500 N 750 E  $159,900 0.27
Orem 2033 S 160 E  $159,900 0.22
Orem 479 W 1800 S  $165,000 0.19
Orem 483 W 1800 S  $165,000 0.21
Orem 175 E 1200 S  $175,000 0.69
Orem 416 W 530 S  $175,000 0.25
Payson 323 E JAY LN  $70,000 0.19
Payson 13195 S STATE  $80,000 1.43
Payson 19 E 1470 S  $82,500 0.14
Payson 956 W 1150 S  $129,900 0.32
Payson 986 W 1150 S  $129,900 0.28
Payson 1016 W 1150 S  $129,900 0.28
Payson 1049 W 1150 S  $129,900 0.28
Payson 1025 W 1150 S  $129,900 0.28
Payson 1001 W 1150 S  $129,900 0.28
Payson 977 W 1150 S  $129,900 0.28
Payson 955 W 1150 S  $129,900 0.28
Payson 1372 S 1050 W  $129,900 0.28
Payson 1348 S 1050 W  $129,900 0.28
Payson 1324 S 1050 W  $129,900 0.28
Payson 1310 S 950 W  $129,900 0.28
Payson 1320 S 950 W  $129,900 0.28
Payson 1332 S 950 W  $129,900 0.28
Payson 952 W 1250 S  $129,900 0.28
Payson 996 W 1305 S  $129,900 0.29
Payson 1014 W 1350 S  $129,900 0.29
Payson 1034 W 1350 S  $129,900 0.28
Payson 1017 W 1350 S  $129,900 0.28
Payson 1298 W 950 S  $129,900 0.28
Payson 1263 W 1050 S  $129,900 0.28
Payson 1295 W 1050 S  $129,900 0.28
Payson 932 W 1250 S  $129,900 0.28
Payson 984 W 1250 S  $129,900 0.28
Payson 1016 W 1250 S  $129,900 0.28
Payson 1048 W 1250 S  $129,900 0.33
Payson 985 W 1250 S  $129,900 0.28
Payson 1266 W 950 S  $129,900 0.28
Payson 1001 W 1350 S  $129,900 0.28
Payson 1033 W 1350 S  $129,900 0.28
Payson 1333 S 15050 W  $139,900 0.32
Payson 1126 S 590 E  $145,000 0.1
Payson 1226 S 557 E  $145,000 0.09
Payson 1193 S 550 E  $145,000 0.08
Payson 1179 S 540 E  $145,000 0.09
Payson 1175 S 540 E  $145,000 0.09
Payson 1171 S 540 E  $145,000 0.09
Payson 1159 S 540 E  $145,000 0.09
Payson 1202 S 546 E  $145,000 0.08
Payson 534 S 1200 E  $145,000 0.06
Payson 255 S 1200 E  $145,000 0.06
Payson 512 S 1200 E  $145,000 0.07
Payson 521 E CANYON RD  $145,000 0.06
Payson 533 E CANYON RD  $145,000 0.07
Payson 545 E CANYON RD  $145,000 0.07
Payson 1327 S 1050 W  $145,900 0.35
Payson 0 S 680 W  $149,900 0.5
Payson 0 S 680 W  $149,900 0.51
Payson 1205 S 590 E  $155,000 0.1
Payson 1116 S 590 E  $155,000 0.09
Payson 1136 E 590 E  $155,000 0.09
Payson 1146 S 590 E  $155,000 0.09
Payson 1176 S 590 E  $155,000 0.09
Payson 571 E 1250 S  $155,000 0.1
Payson 1215 S 550 E  $155,000 0.09
Payson 1183 S 540 E  $155,000 0.11
Payson 556 S 1300 E  $155,000 0.07
Payson 572 E CANYON RD  $155,000 0.08
Payson 578 E CANYON RD  $155,000 0.07
Payson 584 E CANYON RD  $155,000 0.1
Payson 651 E 1300 S  $155,000 0.09
Payson 1187 S 550 E  $155,000 0.1
Payson 4056 W 12350 S  $159,900 0.5
Pleasant Grove 0 CANYON RD  $75,000 1.1
Pleasant Grove 800 N 1300 W  $132,500 0.16
Pleasant Grove 800 N 1300 W  $132,500 0.16
Pleasant Grove 800 N 1300 W  $132,500 0.16
Pleasant Grove 311 E 200 S  $139,900 0.19
Pleasant Grove 565 E 300 N  $145,000 0.3
Pleasant Grove 753 N 1010 W  $153,000 0.2
Pleasant Grove 315 W 400 N  $155,000 0.2
Pleasant Grove 607 N 1010 W  $156,900 0.2
Pleasant Grove 1342 W 800 N  $159,900 0.25
Pleasant Grove 1254 N 100 W  $164,900 0.25
Pleasant Grove 848 W 1220 N  $165,000 0.21
Provo 1198 REESE DR  $125,000 0.23
Provo 2668 W 430 N  $126,000 0.22
Provo 395 N 2700 W  $134,900 0.2
Provo 409 N 2700 W  $134,900 0.2
Provo 1305 CINNAMON RIDGE WAY  $145,000 0.21
Provo 926 CINNAMON RIDGE DR  $145,000 0.19
Provo 958 S CINNAMON RDG  $145,000 0.2
Provo 1296 E CINNAMON RIDGE WAY  $149,900 0.16
Provo 1278 E CINNAMON RIDGE WAY  $149,900 0.16
Provo 3006 W 1520 N  $175,000 0.47
Salem 195 N 900 E  $132,900 0.24
Salem 212 N 908 E  $132,900 0.21
Salem 196 N 908 E  $132,900 0.21
Salem 353 W 300 S  $134,900 0.35
Salem 852 E 240 S  $134,900 0.26
Salem 308 N 900 E  $136,000 0.25
Salem 349 E 960 S  $139,450 0.23
Salem 409 S 930 E  $139,900 0.23
Salem 368 S 860 E  $139,900 0.24
Salem 438 W 300 S  $139,900 0.4
Salem 229 E 850 S  $140,000 0.24
Salem 305 N 900 E  $143,000 0.29
Salem 214 S 400 W  $144,900 0.53
Salem 242 S 400 W  $144,900 0.58
Salem 266 S 400 W  $144,900 0.58
Salem 342 E 1000 S  $149,000 0.24
Salem 487 S 930 E  $149,900 0.32
Salem 513 S 930 E  $149,900 0.32
Salem 573 S 930 E  $149,900 0.32
Salem 814 E 220 N  $149,900 0.23
Salem 832 E 220 N  $149,900 0.24
Salem 796 E 320 N  $149,900 0.25
Salem 951 S 225 E  $152,000 0.24
Salem 578 S 930 E  $154,900 0.31
Salem 552 S 930 E  $154,900 0.31
Salem 528 S 930 E  $154,900 0.31
Salem 502 S 930 E  $154,900 0.31
Salem 482 S 930 E  $154,900 0.31
Salem 105 N 850 E  $155,900 0.25
Salem 163 E 850 S  $155,900 0.23
Salem 75 N 850 E  $155,900 0.23
Salem 106 N 850 E  $159,500 0.24
Salem 88 N 850 E  $159,500 0.24
Salem 791 E 640 S  $159,900 0.34
Salem 464 S 930 E  $164,900 0.3
Salem 877 E 600 S  $164,900 0.3
Salem 897 S 320 E  $164,900 0.31
Salem 50 N 540 E  $169,000 0.28
Salem 883 E CENTER  $169,400 0.34
Salem 896 E 50 N  $169,400 0.32
Salem 802 E 540 S  $169,900 0.31
Salem 862 E 50 N  $171,500 0.28
Salem 1236 S HARVEST CIR  $173,000 0.4
Salem 27 E 800 S  $173,500 0.3
Salem 89 N 900 E  $173,900 0.28
Salem 1004 S WILDFLOWER LN  $174,000 0.34
Salem 1026 S WILDFLOWER LN  $174,000 0.34
Salem 819 E CENTER  $174,500 0.31
Salem 50 N 522 E  $175,000 0.32
Santaquin 1363 RIDGEWAY RD  $69,900 0.2
Santaquin 1321 W TRAILSIDE DR  $71,900 0.18
Santaquin 1382 FOOTHILL DR  $74,900 0.22
Santaquin 404 S 300 W  $75,000 0.25
Santaquin 1396 S FOOTHILL DR  $75,000 0.2
Santaquin 1143 S VISTA RIDGE DR  $84,000 0.28
Santaquin 1073 VALLEY VIEW DR  $87,900 0.33
Santaquin 115 E 820 S  $89,900 0.29
Santaquin 341 E 100 S  $90,000 0.27
Santaquin 44 E 820 S  $90,900 0.22
Santaquin 64 E 820 S  $93,900 0.23
Santaquin 100 E 876 S  $104,900 0.36
Santaquin 369 S 1000 E  $107,000 0.25
Santaquin 944 E 370 S  $110,000 0.28
Santaquin 730 E 650 S  $114,900 0.35
Santaquin 752 E 650 S  $114,900 0.34
Santaquin 858 E 600 S  $118,900 0.4
Santaquin 184 N 910 E  $119,900 0.3
Santaquin 912 E 430 S  $119,900 0.26
Saratoga Springs NOT AVAILABLE  $99,900 1.01
Saratoga Springs 802 N DEVONSHIRE DR  $101,000 0.15
Saratoga Springs 782 N DEVONSHIRE DR  $101,000 0.15
Saratoga Springs 724 N DEVONSHIRE DR  $101,000 0.15
Saratoga Springs 708 N DEVONSHIRE DR  $101,000 0.15
Saratoga Springs 73 E DEVONSHIRE CIR  $106,000 0.18
Saratoga Springs 1367 HILLSIDE DR  $115,000 0.17
Saratoga Springs 1377 HILLSIDE DR  $115,000 0.17
Saratoga Springs 234 W STILLWATER DR  $117,900 0.18
Saratoga Springs 251 W STILLWATER DR  $119,900 0.21
Saratoga Springs 1396 HILLSIDE DR  $119,900 0.16
Saratoga Springs 1386 S HILLSIDE DR  $119,900 0.16
Saratoga Springs 1253 SKYLINE DR  $119,900 0.21
Saratoga Springs 1267 SKYLINE DR  $119,900 0.21
Saratoga Springs 2829 S GRAY FOX AVE  $119,900 0.22
Saratoga Springs 2894 S FOX POINTE DR  $119,900 0.22
Saratoga Springs 2824 S KIT FOX DR  $119,900 0.22
Saratoga Springs 66 LAKE VIEW TERRACE  $120,000 0.14
Saratoga Springs 1738 N JACOBS LN  $120,000 0.2
Saratoga Springs 668 W ASPEN HILLS BLVD  $123,000 0.2
Saratoga Springs 668 W ASPEN HILLS BLVD  $123,000 0.2
Saratoga Springs 159 W STILLWATER DR  $123,900 0.23
Saratoga Springs 401 W KIT FOX DR  $124,900 0.25
Saratoga Springs 1745 N MAPLE CIR  $125,000 0.2
Saratoga Springs 387 W FOX HOLLOW DR  $126,000 0.19
Saratoga Springs 1344 HILLSIDE DR  $129,900 0.22
Saratoga Springs 1297 SKYLINE DR  $129,900 0.23
Saratoga Springs 374 HILLSIDE DR  $129,900 0.25
Saratoga Springs 406 SAGE BLOOM WAY  $130,000 0.25
Saratoga Springs 418 SAGE BLOOM WAY  $130,000 0.25
Saratoga Springs 428 SAGE BLOOM WAY  $130,000 0.25
Saratoga Springs 448 SAGE BLOOM WAY  $130,000 0.25
Saratoga Springs 456 SAGE BLOOM WAY  $130,000 0.25
Saratoga Springs 2766 S SWEETBRIAR DR  $131,900 0.26
Saratoga Springs 123 SANDPIPER LN  $135,000 0.28
Saratoga Springs 2793 S DAY LILLY DR  $137,900 0.41
Saratoga Springs 432 W APPALOSSA DR  $139,000 0.23
Saratoga Springs 292 W FOX HOLLOW DR  $139,900 0.28
Saratoga Springs 2862 S WAYMOND PARK AVE  $139,900 0.19
Saratoga Springs 1266 SKYLINE DR  $139,900 0.24
Saratoga Springs 1252 SKYLINE DR  $139,900 0.33
Saratoga Springs 1487 GRAND VIEW CT  $139,900 0.27
Saratoga Springs 132 W HONEYSUCKLE DR  $140,000 0.23
Saratoga Springs 138 W HONEYSUCKLE DR  $140,000 0.23
Saratoga Springs 489 W ANDREWS LN  $141,000 0.25
Saratoga Springs 1503 S GRANDVIEW CT  $142,000 0.43
Saratoga Springs 1594 S TERRACE RD  $144,900 0.33
Saratoga Springs 513 W FOX HOLLOW DR  $145,000 0.19
Saratoga Springs 2831 S FOX POINTE DR  $145,000 0.21
Saratoga Springs 2899 S FOX POINTE DR  $145,000 0.22
Saratoga Springs 127 W HONEYSUCKLE DR  $145,000 0.24
Saratoga Springs 491 W FOX HOLLOW DR  $145,000 0.22
Saratoga Springs 501 FOX HOLLOW DR  $145,000 0.21
Saratoga Springs 2718 S WILDFLOWER DR  $147,500 0.18
Saratoga Springs 145 W SWEET BRIAR LN  $147,900 0.53
Saratoga Springs 1423 S PARKSIDE CT  $149,000 0.23
Saratoga Springs 3898 S BEACON DR  $149,900 0.23
Saratoga Springs 441 W KIT FOX DRIVE DR  $150,000 0.21
Saratoga Springs 2452 S HONEYSUCKLE DR  $153,900 0.28
Saratoga Springs 2528 S HONEYSUCKLE DR  $154,900 0.23
Saratoga Springs 57 E BEACON DR  $154,900 0.25
Saratoga Springs 386 W RUGER AVE  $155,000 0.27
Saratoga Springs 102 E BEACON DR  $155,000 0.23
Saratoga Springs 92 E TURNBUCKLE RD  $155,000 0.27
Saratoga Springs 173 E HEPPLER LN  $155,000 0.25
Saratoga Springs 183 E HEPPLER LN  $155,000 0.25
Saratoga Springs 598 W MEADOW SIDE  $159,900 0.37
Saratoga Springs 122 W HONEYSUCKLE DR  $160,000 0.23
Saratoga Springs 2531 S HONEYSUCKLE DR  $160,000 0.23
Saratoga Springs 4083 S SANDPIPER LN  $164,900 0.3
Saratoga Springs 1218 MEADOW CREST WAY  $165,000 0.25
Saratoga Springs 574 MEADOW CREST WAY  $165,000 0.25
Saratoga Springs 28 E CATAMARAN WAY  $165,000 0.24
Saratoga Springs 1486 S ROCKY RIDGE LN  $169,000 0.24
Saratoga Springs 1498 S ROCKY RIDGE LN  $169,000 0.23
Saratoga Springs 149 E HEPPLER LN  $169,900 0.25
Saratoga Springs 137 E HEPPLER LN  $169,900 0.25
Saratoga Springs 3837 S BEACON DR  $170,000 0.34
Saratoga Springs 2182 S REMINGTON AVE  $172,000 0.24
Saratoga Springs 228 W 2820 FOX HOLLOW DR  $175,000 0.18
Saratoga Springs 272 COTTONTAIL LOOP  $175,000 0.2
Saratoga Springs 238 W 2820 FOX HOLLOW DR  $175,000 0.18
Saratoga Springs 237 FOX HOLLOW DR  $175,000 0.22
Saratoga Springs 258 W 2855 COTTONTAIL LOOP  $175,000 0.2
Saratoga Springs 284 W 2855 COTTONTAIL LOOP  $175,000 0.23
Spanish Fork 4555 E COUGAR RUN  $89,900 1
Spanish Fork 4591 E COUGAR RUN  $89,900 1
Spanish Fork 4623 E COUGAR RUN  $89,900 0
Spanish Fork 4661 N COUGAR RUN  $89,900 0.99
Spanish Fork 4666 E COUGAR RUN  $89,900 1
Spanish Fork 4558 E COUGAR RUN  $93,000 0.65
Spanish Fork 19722 S ELKHORN CIR  $97,000 0.91
Spanish Fork 19719 S ELKHORN CIR  $97,000 1
Spanish Fork 19742 S ELKHORN CIR  $98,000 0.65
Spanish Fork 19739 S ELKHORN CIR  $98,000 1
Spanish Fork 1195 S CROSSWINDS DR  $129,900 0.21
Spanish Fork 68 N 300 W  $131,900 0.27
Spanish Fork 349 N 1280 E  $139,900 0.29
Spanish Fork 716 SPANISH FIELDS DR  $139,900 0.63
Spanish Fork 2477 E 1250 S  $149,500 0.18
Spanish Fork 2497 E 1250 S  $149,500 0.19
Spanish Fork 2418 E 1250 S  $149,500 0.21
Spanish Fork 1864 E 1640 S SPANISH FRK  $149,900 0.21
Spanish Fork 1884 E 1640 S SPANISH FRK  $149,900 0.21
Spanish Fork 1848 E 1580 S SPANISH FRK  $149,900 0.21
Spanish Fork 1939 E 1700 S SPANISH FRK  $154,900 0.14
Spanish Fork 2436 E 1250 S  $154,900 0.21
Spanish Fork 1641 E 130 N  $157,900 0.32
Spanish Fork 1275 E 1520 S  $157,900 0.22
Spanish Fork 1394 E 1520 S  $157,900 0.21
Spanish Fork 1368 E 1520 S  $157,900 0.21
Spanish Fork 1348 E 1520 S  $157,900 0.21
Spanish Fork 1326 E 1520 S  $157,900 0.21
Spanish Fork 1312 E 1520 S  $157,900 0.21
Spanish Fork 1292 E 1520 S  $157,900 0.21
Spanish Fork 1274 E 1520 S  $157,900 0.22
Spanish Fork 1213 S 2510 E  $157,900 0.26
Spanish Fork 1212 S 2510 E  $157,900 0.31
Spanish Fork 1209 S 2420 E  $157,900 0.32
Spanish Fork 333 W RIVER WAY RD  $159,000 0.32
Spanish Fork 317 W RIVER WAY RD  $159,000 0.37
Spanish Fork 348 N 1690 E  $159,000 0.28
Spanish Fork 1533 S 1900 E SPANISH FRK  $159,900 0.21
Spanish Fork 91 S 2000 E  $160,000 0.28
Spanish Fork 71 S 2000 E  $160,000 0.28
Spanish Fork 61 S 2000 E  $160,000 0.28
Spanish Fork 43 S 2000 E  $160,000 0.29
Spanish Fork 21 S 2000 E  $160,000 0.3
Spanish Fork 11 S 2000 E  $160,000 0.3
Spanish Fork 1681 E 260 N